|
|
|
@ -29,8 +29,8 @@ Mode | Time | I2C-Speed
|
|
|
|
|
------------+------------+------------
|
|
|
|
|
Oled (TXT) | 4.191 ms | 400 kHz
|
|
|
|
|
Oled (TXT) | 14.616 ms | 100 kHz
|
|
|
|
|
Oled (GFX) | 27.010 ms | 400 kHz
|
|
|
|
|
Oled (GFX) | 96.682 ms | 100 kHz
|
|
|
|
|
Oled (GFX) | 26.603 ms | 400 kHz
|
|
|
|
|
Oled (GFX) | 96.294 ms | 100 kHz
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
example:
|
|
|
|
|